| 2003,
Vol.3, No.2 (April 20, 2003)
|
Cosmology
|
|
|
Extragalactic
Astronomy
|
Stars
|
|
|
|
|
The Sun
|
Instruments, Observational Techniques and
Data Processing
|
|
|
Rhombic Cell Analysis -- A New Way of Probing the Large-Scale Structure of the Universe. I. General Considerations T. Kiang Affiliation: Dunsink Observatory, Dublin 15, Ireland E-mail: tkiang@eircom.net
Abstract |
Early Tracking Behavior in Small-field Quintessence Models Wei Wang (1) and Bo Feng (2) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 (2) Institute of High Energy Physics, Chinese Academy of Sciences, Beijing 100039 E-mail: wwang@lamost.bao.ac.cn (corresponding author), fengbo@mail.ihep.ac.cn Abstract |
The Universe With Bulk Viscosity Arbab I. Arbab Affiliation: Department of Physics, Teacher's College, Riyadh 11491, P. O. Box 4341, Saudi Arabia Comboni College for Computer Science, P. O. Box 114, Khartoum, Sudan E-mail: arbab@ictp.trieste.it
Abstract |
| On the Black Hole -- Bulge Mass Ratios in
Narrow-Line Seyfert I Galaxies Wei-Hao Bian (1,2) and Yong-Heng Zhao (1) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 (2) Department of Physics, Nanjing Normal University, Nanjing 210097 E-mail: whbian@lamost.bao.ac.cn (corresponding author) Abstract We present estimated ratios of the central black hole mass to the bulge mass (Mbh/Mbulge) for 15 Narrow Line Seyfert I galaxies (NLS1s). It is found that NLS1s apparently have lower mass ratios: the average mass ratio is about 1×10-4 with a spread of 2, which is one order of magnitude lower than for Broad Line AGNs and quiescent galaxies. This lower value, as compared to that established essentially for all other types of galaxies, can be accounted for by an underestimation of the black hole masses and an overestimation of the bulge masses in the NLS1s. Key words: galaxies: active --- galaxies: nuclei --- galaxies: bulges --- quasars --- galaxies: Seyfert PDF file (139 KB) | gzipped PS file ( 48 KB) | Back to Contents |
Statistics of the Instability Strip of Bin Tian (1,2), Hui Men (1,3), Li-Cai Deng (1,4), Da-Run Xiong (2) and Hui-Lai Cao (1,4) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 (2) Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008 (3) Department of Astronomy, Nanjing University, Nanjing 210093, China (4) CAS-PKU Joint Beijing Astrophysics Center (BAC), Beijing 100871 E-mail: tb1@263.net (corresponding author) Abstract We present a study of the V), (U B)
colors and parallaxes we find their positions in the HR diagram to be
mostly confined to the main sequence, and their masses to lie between7 Key words: stars --- PDF file (161 KB) | gzipped PS file (142 KB) | Back to Contents |
A Kinematical Study of the NGC 7538 IRS 1 Region Ye Xu (1,2,3), Xing-Wu Zheng (2) and Dong-Rong Jiang (3) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Urumqi 830011 (2) Department of Astronomy, Nanjing University, Nanjing 210093 (3) Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai 200030 E-mail: xuye@nju.edu.cn (corresponding author) Abstract We present high angular resolution images of both NH3 (1, 1) and (2, 2) lines toward NGC 7538 IRS 1. The density and velocity-position plots have been used to study the interaction among the outflows, winds and their environment. For the first time we have found an expanding half-shell of molecular gas around the HII region associated with IRS 1, which may be produced by the interaction of the bipolar outflows and the winds originating in IRS 1 3, and
optical HII region NGC 7538 with ambient molecular gas.Key words: HII regions --- ISM: clouds --- ISM: individual (NGC 7538) --- ISM: kinematics PDF file (214 KB) | gzipped PS file (551 KB)| Back to Contents |
A Possible Explanation of the O'Connell Effect in Close Binary Stars Qing-Yao Liu and Yu-Lan Yang (1,2) Affiliation: (1) National Astronomical Observatories, Yunnan Observatory, Chinese Academy of Sciences, Kunming 650011 (2) United Laboratory of Optical Astronomy, Chinese Academy of Sciences E-mail: bily@public.km.yn.cn (corresponding author) Abstract A theoretical model for explaining the O'Connell effect of close binary stars is given based on the hypothesis that the circumstellar material of a binary system is captured by its components. The results inferred from the model suggest that late-type and/or short-period binaries can easily produce obvious O'Connell effect and that the occurrence of O'Connell effect has no relation with the type of binaries. These conclusions are in agreement with the observed results. The observed O'Connell effects of six binary systems are examined by the model. For three W-subtype W UMa binaries (YY Eri, BX Per and SW Lac), the densities of the materials captured by the two components are assumed to be equal, and the calculated O'Connell effect is found to be almost equal to the observed effect. For three A-subtype W UMa systems (CN And, FG Hya and AU Ser), the two densities are assumed to be different, and are calculated separately. The calculated O'Connell effect turns out to agree better with the observed effect than that was formerly obtained. Key words: binaries: close --- star: W UMa --- circumstellar matter PDF file (170 KB) | gzipped PS file (116 KB) | Back to Contents |
| Searching for Variable Stars in the Field of NGC 7789 Xiao-Bin Zhang, Li-Cai Deng, Yu Xin and Xu Zhou (1,2) Affiliation: (1) National Astronomical Observatories, CAS (NAOC), Beijing 100012, China (2) CAS-PKU Joint Beijing Astrophysics Center, Beijing 100871 E-mail: xzhang@bao.ac.cn (corresponding author) Abstract We present the results of a time-series CCD photometric survey of variable stars in the field of the open cluster NGC 7789. In a field of about one degree centering on the cluster, a total of 28 new variable stars are discovered (14 W UMa systems, nine EA-type eclipsing binaries, one RR Lyr star, and four unclassified). In addition, we recovered 11 old variables previously discovered by other authors. Preliminary parameters are given for some of these variables. Key words: open clusters: individual (NGC 7789) --- stars: variables (general) --- binaries: general PDF file (348 KB) | gzipped PS file (1442 KB) | Back to Contents |
| An Estimation of the Initial Period of Pulsars Zhan-Kui Huang (1,2) and Xin-Ji Wu (1,2,3) Affiliation: (1) Department of Astronomy, Peking University, Beijing 100871 (2) Chinese Academy of Sciences-Peking University Joint Beijing Astrophysics Center, Beijing 100871 (3) National Astronomical Observatories, Urumqi Astronomical Observatory, Chinese Academic of Science, Urumqi 830011 E-mail: wuxj@bac.pku.edu.cn (corresponding author) Abstract The initial period of a pulsar is an important factor in our understanding of the formation of neutron stars and of the nature of the equation of state of neutron star matter. Up to now this quantity can only be obtained for a few pulsars for which accurate age and braking index are known. Based on the theory of the off-center dipole emission, in which pulsars obtain their high velocities depending on the initial periods, we calculate the initial period using the proper motion data. Because the orbital velocity of the progenitor and asymmetric kick in the supernova explosion may also contribute to the observed velocity of the pulsar, the derived values of initial periods are lower limits. For normal pulsars, the initial periods are in the range of 0.6 Key words: pulsars --- stars: neutron PDF file (167 KB) | gzipped PS file ( 90 KB) | Back to Contents |
| Size-Flux Relation in Solar Active Regions O. V. Chumak (1,2) and Hong-Qi Zhang (1) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 (2) Sternberg Astronomical Institute, Moscow State University, Moscow 119992, Russia E-mail: chumak@sai.msu.ru (corresponding author) Abstract We present a study of the relationship between integral area and corresponding total magnetic flux for solar active regions. It is shown that some of these relationships are satisfied to simple power laws. Fractal examination showed that some of these power laws can not be justified inside the simple models of stationary magnetic flux tube aggregation. All magnetic fluxes and corresponding areas were calculated using the data measured with the Solar Magnetic Field Telescope of the Huairou Solar Observing Station in Beijing. Key words: Sun: activity --- Sun: magnetic fields PDF file (182 KB) | gzipped PS file (268 KB) | Back to Contents |
| Learning Vector Quantization for Classifying Astronomical Objects Yan-Xia Zhang and Yong-Heng Zhao Affiliation: National Astronomical Observatories, CAS (NAOC), Beijing 100012, China E-mail: zyx@lamost.bao.ac.cn (corresponding author), yzhao@lamost.bao.ac.cn Abstract The sizes of astronomical surveys in different wavebands are increasing rapidly. Therefore, automatic classification of objects is becoming ever more important. We explore the performance of learning vector quantization (LVQ) in classifying multi-wavelength data. Our analysis concentrates on separating active sources from non-active ones. Different classes of X-ray emitters populate distinct regions of a multidimensional parameter space. In order to explore the distribution of various objects in a multidimensional parameter space, we positionally cross-correlate the data of quasars, BL Lacs, active galaxies, stars and normal galaxies in the optical, X-ray and infrared bands. We then apply LVQ to classify them with the obtained data. Our results show that LVQ is an effective method for separating AGNs from stars and normal galaxies with multi-wavelength data. Key words: method: data analysis --- method: statistical --- catalogs PDF file (149 KB) | gzipped PS file ( 55 KB) | Back to Contents |
ChJAA, 2003, Vol.3,
No.2
Chinese Journal of Astronomy and Astrophysics:
Online Edition
http://www.chjaa.org
Copyright 2001--2007 All rights reserved. The National Astronomical
Observatories of
Chinese Academy of Sciences, P.R. China. This Journal or parts thereof, may
not be
reproduced in any form or by any means without written permission from the
Copyright owner.
*****