|
2004,
Vol.4, No.3 (June 20, 2004)
|
| LETTER |
|
| RESEARCH PAPERS |
Cosmology
|
Extragalactic
Astronomy
|
|
Astrometry and celestial mechanics
|
Stars
|
|
|
|
|
|
|
Solar Radio Bursts in the Period Oct. 22--Nov. 4, 2003 Cheng-Ming Tan, Qi-Jun Fu, Yi-Hua Yan and Yu-Ying Liu Affiliation: National Astronomical Observatories, Chinese Academy of Science, Beijing 100012 E-mail: tanchm@bao.ac.cn
Abstract |
Rhombic Cell Analysis. II. Application to the IRAS/PSCz Catalogue Tao Kiang (1), Yong-Feng Wu (2) and Xing-Fen Zhu (2) Affiliation: (1) Dunsink Observatory, Dublin Institute for Advanced Studies, Dublin 15, Ireland (2) Center for Astrophysics, University of Science and Technology of China, Hefei 230026 E-mail: tkiang@eircom.net (corresponding author) Abstract |
Chandra Observation of Point Sources in the X-Ray Elliptical Galaxy NGC 1407 Zhong-Li Zhang (1,2) and Hai-Guang Xu (2) Affiliation: (1) National Astronomical Observatories, CAS (NAOC), Beijing 100012, China (2) Department of Physics, Shanghai Jiao Tong University, Shanghai 200030; hgxu@sjtu.edu.cn E-mail: zebrafish@sjtu.edu.cn (corresponding author)
Abstract |
BL Lacertae: Hard Optical Spectrum and GeV Shan-Jie Qian (1), Xi-Zhen Zhang (1) and T. P. Krichbaum (2) Affiliation: (1) National Astronomical Observatories, CAS (NAOC), Beijing 100012, China (2) Max-Planck-Institut für Radioastronomie, Auf dem Hügel 69, 53121 Bonn, Germany E-mail: rqsj@bao.ac.cn (corresponding author) Abstract The spectral energy distribution (SED) of the Key words: galaxies: compact --- gamma rays: observations --- quasars: individual: BL Lacertae PDF file (233 KB) | gzipped PS file (178 KB) | Back to Contents |
Chandler Wobble Period and Q Derived by Wavelet Transform De-Chun Liao and Yong-Hong Zhou Affiliation: National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai 200030 E-mail: ldc@center.shao.ac.cn (corresponding author) Abstract We apply complex Morlet wavelet transform to three polar motion data series, and derive quasi-instantaneous periods of the Chandler and annual wobble by differencing the wavelet transform results versus the scale factor, and then find their zero points. The results show that the mean periods of the Chandler (annual) wobble are 430.71±1.07 (365.24±0.11) and 432.71±0.42 (365.23±0.18) mean solar days for the data sets of 1900--2001 and 1940--2001, respectively. The maximum relative variation of the quasi-instantaneous period to the mean of the Chandler wobble is less than 1.5 % during 1900--2001 (3%--5% during 1920--1940), and that of the annual wobble is less than 1.6 % during 1900--2001. Quasi-instantaneous and mean values of Q are also derived by using the energy density---period profile of the Chandler wobble. An asymptotic value of Q=36.7 is obtained by fitting polynomial of exponential of Key words: polar motion --- Chandler wobble --- wavelet transform --- instantaneous period PDF file (332 KB) | gzipped PS file (533 KB) | Back to Contents |
The Status of ROSAT X-ray Active Young Stars toward Taurus-Auriga Jin-Zeng Li Affiliation: National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 E-mail: ljz@bao.ac.cn Abstract We present an astrometric study of the candidates of T Tauri stars (TTS) and non-TTS X-ray sources around Tau-Aur, based on the Hipparcos Catalogue and the ACT Reference Catalogue. The ROSAT selected X-ray sources are found to be a mixed population. A few of them are associated with the Tau-Aur or Orion Star Forming Regions (SFR). Some, with distances similar to that of Tau-Aur but with discrepant proper motions, are probable or sure Pleiades super-cluster members or other late type young active stars with unresolved nature, more likely to originate in rapidly moving cloudlets, or else having originated from different sites other than Tau-Aur and moved to the present locations. A good many of the non-TTS X-ray sources are considered as Hyades cluster members. Some TTS candidates could be foreground pre-main sequence stars or actually young dwarfs not yet depleted of their Lithium. Under the hypothesis that the sources we studied are representative of the ROSAT selected TTS candidates discovered in the outskirts of the Tau-Aur region, we conclude that only up to one third of the weak-line TTS candidates could be expected to be physically associated with the Tau-Aur association. Along with the parallax and proper motion analysis of the non-TTS X-ray sources around the Tau-Aur SFR, our result suggests that the vast majority of the young active X-ray sources within an angular diameter of about 30° of the Tau-Aur SFR, belong to four main subgroups that are spatially separate. Key words: stars: formation --- stars: pre-main sequence --- stars: late-type --- Astrometry PDF file (183 KB) | gzipped PS file (167 KB)| Back to Contents |
Effect of Conversion Efficiency on Gamma-Ray Burst Energy Lei Xu and Zi-Gao Dai Affiliation: Department of Astronomy, Nanjing University, Nanjing 210093 E-mail: dzg@nju.edu.cn (corresponding author) Abstract Beaming effect makes it possible that gamma-ray bursts have a standard energy, but the gamma-ray energy release is sensitive to some parameters. Our attention is focused on the effect of the gamma ray conversion efficiency ( Key words: gamma rays: bursts --- ISM: jets PDF file (190 KB) | gzipped PS file (154 KB) | Back to Contents |
Thermal Bremsstrahlung Radiation in a Two-Temperature Plasma Bin Luo and Shuang-Nan Zhang Affiliation: Physics Department and Center for Astrophysics, Tsinghua University, Beijing 100084; Institute of High Energy Physics, Chinese Academy of Sciences, Beijing 100039 E-mail: luobin@tsinghua.org.cn (corresponding author) Abstract In normal one-temperature plasma the motion of ions is usually neglected when calculating the Bremsstrahlung radiation of the plasma. We calculate the Bremsstrahlung radiation of a two-temperature plasma by taking into account of the motion of ions. Our results show that the total radiation power is always lower if the motion of ions is considered. We also apply the two-temperature Bremsstrahlung radiation mechanism for an analytical Advection-Dominated Accretion Flow (ADAF) model; we find the two-temperature correction to the total Bremsstrahlung radiation for ADAF is negligible. Key words: plasmas --- radiation mechanisms: thermal PDF file (159 KB) | gzipped PS file (153 KB) | Back to Contents |
A Spectral Atlas of F and G Stars V. G. Klochkova (1,2), Gang Zhao (1), V. E. Panchuk (1,2) and S. V. Ermakov (1,2) Affiliation: (1) National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 (2) Special Astrophysical Observatory Russian Academy of Sciences, Nizhnij Arkhyz, Karachai-Cherkessia, 369167 Russia E-mail: gzhao@bao.ac.cn (corresponding author) Abstract We present an atlas of a group of bright stars in the range of spectral classes F--G and luminosity classes I--V. The spectra were obtained with spectral resolution R Key words: stars: atlas --- stars: spectral class --- stars: F-G type PDF file (172 KB) | gzipped PS file (204 KB) | Data file *.tar.gz (1751 KB) | Back to Contents |
Near-Infrared Observations of the Massive Star Forming Region IRAS 23151+5912 Xue-Peng Chen and Yong-Qiang Yao Affiliation: Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008 E-mail: xpchen@pmo.ac.cn (corresponding author) Abstract Near-infrared images and K-band spectroscopy of the massive star-forming region IRAS 23151+5912 are presented. The JHK' images reveal an embedded infrared cluster associated with infrared nebula, and the H2 (2.12 µm) narrow-band image provides for the first time evidence of outflow activity associated with the cluster. That the cluster is young can be shown by the high percentage of infrared excess sources and the outflow activity. We suggest an age of the cluster of Key words: infrared radiation --- stars: formation: --- ISM: individual: IRAS 23151 + 5912 --- ISM: jets and outflows PDF file (451 KB) | gzipped PS file (1891 KB) | Back to Contents |
ChJAA, 2004, Vol.4,
No.3
Chinese Journal of Astronomy and Astrophysics:
Online Edition
http://www.chjaa.org
Copyright 2001--2007 All rights reserved. The National Astronomical
Observatories of
Chinese Academy of Sciences, P.R. China. This Journal or parts thereof, may
not be
reproduced in any form or by any means without written permission from the
Copyright owner.
*****