| 2004,
Vol.4, No.4 (August 20, 2004)
|
| RESEARCH PAPERS |
Extragalactic
Astronomy
|
|
Stars
|
|
|
|
The Sun
|
|
|
Instruments, Observational Techniques and
Data Processing
|
|
|
|
UBVI Surface Photometry of the Spiral Galaxy NGC 300 in the Sculptor Group Sang Chul Kim (1), Hwankyung Sung (2), Hong Soo Park (3) and Eon-Chang Sung (1) Affiliation: (1) Korea Astronomy Observatory, Taejon 305-348, Republic of Korea; sckim@kao.re.kr (2) Department of Astronomy and Space Science, Sejong University, 98 Gunja-dong, Gwangjin-gu, Seoul 143-747, Republic of Korea (3) Astronomy Program, SEES, Seoul National University, Seoul 151-742, Republic of Korea E-mail: sckim@kao.re.kr (corresponding author)
Abstract |
The Synchrotron Emission of Jets with Transverse Velocity Discrepancy Hui-Quan Li (1,2,3), Jian-Cheng Wang (1,2) and Li Xue (1,2,3) Affiliation: (1) National Astronomical Observatories, Yunnan Observatory, Chinese Academy of Sciences, Kunming 650011; li_huqu@sohu.com (2) United Laboratory for Optical Astronomy, Chinese Academy of Sciences (3) Graduate School of the Chinese Academy of Sciences E-mail: li_huqu@sohu.com (corresponding author) Abstract |
Spin Evolution of Neutron Stars in OB/X-ray Binaries Fan Zhang, Xiang-Dong Li and Zhen-Ru Wang Affiliation: National Astronomical Observatories, CAS (NAOC), Beijing 100012, China E-mail: zfastro@nju.edu.cn (corresponding author)
Abstract |
Time-dependent Behaviour of the Low Amplitude Ai-Ying Zhou Affiliation: National Astronomical Observatories, CAS (NAOC), Beijing 100012, China E-mail: aiying@bao.ac.cn Abstract Wavelet transform is applied to reanalyze the low amplitude Key words: methods: data analysis --- stars: oscillations --- PDF file (243 KB) | gzipped PS file (341 KB) | Back to Contents |
Golden Ratio Sinusoidal Sequences and the Multimode Pulsation of the Juan Garcia Escudero Affiliation: Departamento de Fisica, Universidad de Oviedo, 33007-Oviedo Spain E-mail: jjge@pinon.ccu.uniovi.es (corresponding author) Abstract Non periodic ordered sequences obtained by production rules in formal grammars are applied to the analysis of the multi-periodicity of the Key words: stars: variables: PDF file (217 KB) | gzipped PS file (412 KB) | Back to Contents |
The Role of T50 in the Classification of Gamma-ray Bursts Xiao-Hong Zhao, Yi-Ping Qin, Yun-Ming Dong and Zhao-Yang Peng Affiliation: Yunnan Observatory, Chinese Academy of Sciences, Kunming 650011 E-mail: agns00@public.km.yn.cn (corresponding author) Abstract The role of T50 in classifying gamma-ray bursts (GRBs) is investigated. We take T50=0.7 s as the line of division and find that some bursts belonging to the class of long bursts defined by T90 Key words: gamma ray: bursts --- gamma ray: observations PDF file (403 KB) | gzipped PS file (702 KB)| Back to Contents |
On the Positronium Continuum and 0.511 MeV Line in Solar Flares Wei-Qun Gan (1), Jin Chang (1), You-Ping Li (1), Yang Su (1) and L. I. Miroshnichenko (2) Affiliation: (1) Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008; (2) IZMIRAN, Troitsk, Moscow Region, 142190, Russia E-mail: wqgan@mail.pmo.ac.cn (corresponding author) Abstract We have studied the influence of the density of the annihilation region on the positronium continuum. A relation between the ratio 3 Key words: Sun: flares --- Sun: X-rays, gamma-rays PDF file (166 KB) | gzipped PS file (133 KB) | Back to Contents |
Calibration of Vector Magnetogram with the Nonlinear Least-squares Fitting Technique Jiang-Tao Su and Hong-Qi Zhang Affiliation: National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012 E-mail: sjt@sun10.bao.ac.cn (corresponding author) Abstract To acquire Stokes profiles from observations of a simple sunspot with the Video Vector Magnetograph at Huairou Solar Observing Station (HSOS), we scanned the FeI Key words: Sun: activity --- Sun: magnetic fields --- sunspots PDF file (783 KB) | gzipped PS file (924 KB) | Back to Contents |
Unusually Broadened Spectral Profiles Observed in Solar Prominences Hui Li (1), Jian-Qi You (1) and Eijiro Hiei (2) Affiliation: (1) Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008; (2) National Astronomical Observatory of Japan, Mitaka, Tokyo 181-8588, Japan E-mail: lihui@mail.pmo.ac.cn (corresponding author) Abstract After surveying the spectra of 39 prominences observed by the Multi-channel Infrared Solar Spectrograph at Purple Mountain Observatory and the 25 cm coronagraph at the Norikura Solar Observatory, we found that about 28% of them show small spatial scale (6''--8'') and short time scale (tens of seconds to a few minutes), unusual large broadening and large shift velocities in spectral lines including Key words: Sun: prominences --- line: profiles --- turbulence PDF file (1043 KB) | gzipped PS file (7271 KB) | Back to Contents |
Upgrade Procedure for the Delingha 13.7-m Telescope Ying-Xi Zuo, Ji Yang, Sheng-Cai Shi, Shan-Huai Chen, Li-Ben Pei, Qi-Jun Yao, Jin-Jiang Sun and Zhen-Hui Lin Affiliation: Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008 E-mail: yxzuo@pmodlh.ac.cn (corresponding author) Abstract The 13.7-m millimeter-wave radio telescope of Purple Mountain Observatory operates at 3200-m above the sea level near Delingha, Qinghai Province, China. Equipped with a superconducting SIS receiver, the telescope is used in the millimeter-wave band ranging from 85 to 115 GHz. An upgrade procedure is reported here which includes a superconducting SIS receiver, a new phase-locked local oscillator, a dedicated multi-line backend system, and a new control system based on industrial computer with PCI bus. With the dedicated multi-line backend system, the CO and isotopic lines around 110 GHz are obtained simultaneously. In recent years, scientific activities with this telescope have been focused on studies of Galactic molecular clouds and star formation regions, including surveys of molecular lines from IRAS sources and large-scale map of molecular clouds. Other programs include studies of the circumstellar envelope of late-type stars and interaction of Galactic supernova remnants with dense molecular gas. Key words: telescopes: radio telescope --- millimeter wavelength astronomy --- instrument PDF file (292 KB) | gzipped PS file (301 KB) | Back to Contents |
| A Performance Study of the CCD Cameras of the Joint Laboratory of Optical Astronomy Bao-An Yao (1), Chun-Sheng Zhang (2) and Qing Lin (1) Affiliation: (1) Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai 200030 (2) Purple Mountain Observatory, Chinese Academy of Sciences, Nanjing 210008 E-mail: yba@shao.ac.cn (corresponding author) Abstract A performance study of several CCD cameras of the Chinese Joint Laboratory of Optical Astronomy (CJLOA) is presented. The main results are: 1) We propose a modified classical method to analyse the linearity of CCD cameras. This method is more sensitive and accurate as well as more intuitive, especially in measuring around the 0.1%--0.2% range of nonlinearity. 2) To illustrate the advantage of the method, the linearity performance of the CCD cameras at CJLOA has been measured and analysed. 3) For the CCD systems tested, there is no unique formula to represent the correlation over the entire CCD frame between the deviation from linearity and the pixel value, i.e., different pixel has different correction even though their pixel values are the same. 4) For the BFOSC (BAO Faint Object Spectrograph Camera) Loral CCD camera and the Tek CCD camera at the 1.56-m reflector, blooming (bleeding) happens long before saturation, and we suspect whether it could have resulted from the charge transfer efficiency (CTE) not being high enough. Key words: instrumentation: detectors --- telescopes PDF file (1373KB) | gzipped PS file (2831 KB) | Back to Contents |
ChJAA, 2004, Vol.4,
No.4
Chinese Journal of Astronomy and Astrophysics:
Online Edition
http://www.chjaa.org
Copyright 2001--2007 All rights reserved. The National Astronomical
Observatories of
Chinese Academy of Sciences, P.R. China. This Journal or parts thereof, may
not be
reproduced in any form or by any means without written permission from the
Copyright owner.
*****